LJGJnrBPlate
Round 1 | Round 2 | Semi Finals | Final | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
SBPP Swords 1 (bye) | SBPP Swords 1 Avoca 3 | TBC TBC | TBC TBC | |||||||||||||||||
Avoca 31 Wicklow HC 10 | ||||||||||||||||||||
Corinthians 2 (bye) | Corinthians 21 Genesis 12 | |||||||||||||||||||
Our Ladys 12 Genesis 18 | ||||||||||||||||||||
Clontarf 1 (bye) | Clontarf 1 Old Alexandra 1 | TBC TBC | ||||||||||||||||||
Old Alexandra 13 Bray 20 | ||||||||||||||||||||
YMCA 1 (bye) | YMCA 1 Pembroke Wanderers 3 | |||||||||||||||||||
Pembroke Wanderers 32 North Kildare 10 | ||||||||||||||||||||
FIXTURES
- Date
- Team
- Venue
- 26 Mar 2017
- 26/03
- Clontarf 1
- 08:00
- Old Alexandra 1
- Mount Temple School
- 26 Mar 2017
- 26/03
- SBPP Swords 1
- 08:00
- Avoca 3
- NSC - Abbotstown
- 26 Mar 2017
- 26/03
- YMCA 1
- 08:00
- Pembroke Wanderers 3
- Check with Match Sec
RESULTS
- Date
- Team
- Comment
- 26/03/2017 08:00
- 26/03
- Corinthians 2
- 1 v 2
- 1 v 2
- Genesis 1
- 19/03/2017 19:00
- 19/03
- Pembroke Wanderers 3
- 2 v 0
- 2 v 0
- North Kildare 1
- 19/03/2017 19:00
- 19/03
- Old Alexandra 1
- 3 v 0
- 3 v 0
- Bray 2
- 19/03/2017 19:00
- 19/03
- Our Ladys 1
- 2 v 8
- 2 v 8
- Genesis 1
- 19/03/2017 19:00
- 19/03
- Avoca 3
- 1 v 0
- 1 v 0
- Wicklow HC 1