World League 2 Tickets now on sale
February 03, 2017
Hockey Ireland will host World League 2 in Belfast from March 11th to 19th. 8 teams will compete for 2 coveted spots at World League 3 in the hope of securing their place at the 2018 World Cup. Download the Official World League 2 poster here!
World League 2 see’s 8 nations compete for qualification on the road to the 2018 Hockey World Cup. Belfast will place host to this important tournament in the international hockey calendar and welcome France, Italy, Austria, Ukraine, Poland, Scotland, Wales as well as our very own Irish men’s hockey team.
Ireland is the only nation in Europe hosting a men’s World League 2 tournament so it is a great opportunity to see top quality, international hockey on your doorstep. World League 2 also marks the first chance to see Ireland men’s hockey team play at home since they returned from the Olympic Games in Rio.
There will be 4 matches per day so you’re certain to see plenty of superb international hockey. Tickets start at just £10 per day for adults and £5 for children which is only £2.50 or £1.25 per match, great value for a family-friendly day out.
A fully supervised PlayZone will be open every day of the tournament within the grounds of the venue, right beside the main hockey pitch so children can watch some quality hockey and then practice their own skills. Coaches will be available to offer tips and hockey sticks will be provided for anyone who wants to test their skills or try hockey for the first time.
Hot food, a café and a bar will be open throughout the tournament offering the highest quality service to keep you fuelled in-between matches. Official Hockey Ireland merchandise will be on sale in the Retail Village so you can be kitted out in time for Ireland’s matches.
World League 2 is guaranteed to be superb day out for all; from sports fanatics to curious tourists to families and friends. Come along and support Ireland on their journey to the 2018 Hockey World Cup!Date | Match # | Time | Pool | Match | ||
Saturday 11 March | 1 | 10:30 | B | France | v | Scotland |
2 | 12:45 | B | Poland | v | Wales | |
3 | 15:00 | A | Ireland | v | Ukraine | |
4 | 17:15 | A | Austria | v | Italy | |
Sunday 12 March | 5 | 10:30 | B | Poland | v | France |
6 | 12:45 | B | Scotland | v | Wales | |
7 | 15:00 | A | Austria | v | Ireland | |
8 | 17:15 | A | Ukraine | v | Italy | |
Monday 13 March | Rest Day | |||||
Tuesday 14 March | 9 | 10:00 | B | Scotland | v | Poland |
10 | 12:15 | B | France | v | Wales | |
11 | 14:30 | A | Ireland | v | Italy | |
12 | 16:45 | A | Ukraine | v | Austria | |
Wednesday 15 March | Rest Day | |||||
Thursday 16 March | 13 | 10:00 | QF | v | ||
14 | 12:15 | QF | v | |||
15 | 14:30 | QF | v | |||
16 | 16:45 | QF | v | |||
Friday 17 March | Rest Day | |||||
Saturday 18 March | 26 | 10:00 | 5 / 8 | v | ||
27 | 12:15 | 5 / 8 | v | |||
28 | 14:30 | SF | v | |||
29 | 16:45 | SF | v | |||
Sunday 19 March | 30 | 10:00 | 7 / 8 | v | ||
31 | 12:15 | 5 / 6 | v | |||
32 | 14:30 | 3 / 4 | v | |||
33 | 16:45 | Final | v |
Source : Hockey Ireland