Ladies Vets Fixtures 2022-2
The Ladies Vets Fixtures for the 2022-23 season are now available (CLICK HERE for print version).
There are a total of twenty teams registered for this seasons Ladies Vets leagues split over two divisions;
Division One | Avoca HC, Bray HC, Clontarf HC, Corinthian HC, Loreto HC, North Kildare, Old Alex HC, Rathgar HC, Three Rock Rovers HC, YMCA HC |
Division Two/Three | Albert HC, Avoca HC, Genesis HC, Loreto HC, Monkstown HC, Muckross HC, Pembroke Wanderers HC, Railway Union HC, Suttonians HC, Weston HC |
Ladies Vets - General Information | CLICK HERE Updated 2022.08.31 |
Ladies Vets - Contact Info | Removed 2022.10.10 |
As always, a huge thanks to Judy Cohen for her tireless work organising the Ladies Vets Fixtures.
LEINSTER VETERAN’S HOCKEY FIXTURES – DIVISION 1 – 2022/2023 (Draft 1) | ||||
HOME TEAM | AWAY TEAM | HOME DATE | AWAY DATE | |
Old Alex | Clontarf | 21.9.22 @ 8.30 | 13.1.23 @ 8.30 | |
Rathgar | Y.M.C.A. | 23.9.22 @ 7.45 | 13.1.23 @ 8.00 | |
North Kildare | Bray | 23.9.22 @ 8.00 | 11.1.23 @ 8.30 | |
Loreto 1 | Corinthians | 20.9.22 @ 8.30 | 11.1.23 @ 8.30 | |
Three Rock | Avoca 1 | 21.9.22 @ 8.30 | 11.1.23 @ 8.30 | |
Old Alex | Rathgar | 28.9.22 @ 8.30 | 20.1.23 @ 7.45 | |
Avoca 1 | Clontarf | 28.9.22 @ 8.30 | 20.1.23 @ 8.30 | |
Corinthians | Bray | 28.9.22 @ 8.30 | 18.1.23 @ 8.30 | |
Y.M.C.A. | North Kildare | 30.9.22 @ 8.00 | 20.1.23 @ 8.00 | |
Three Rock | Loreto 1 | 28.9.22 @ 8.30 | 17.1.23 @ 8.30 | |
North Kildare | Old Alex | 7.10.22 @ 8.00 | 25.1.23 @ 8.30 | |
Clontarf | Rathgar | 7.10.22 @ 8.30 | 27.1.23 @ 7.45 | |
Corinthians | Y.M.C.A. | 5.10.22 @ 8.30 | 27.1.23 @ 8.00 | |
Bray | Three Rock | 5.10.22 @ 8.30 | 25.1.23 @ 8.30 | |
Loreto 1 | Avoca 1 | 4.10.22 @ 8.30 | 25.1.23 @ 8.30 | |
Old Alex | Corinthians | 12.10.22 @ 8.30 | 1.2.23 @ 8.30 | |
Clontarf | North Kildare | 14.10.22 @ 8.30 | 3.2.23 @ 8.00 | |
Avoca 1 | Rathgar | 12.10.22 @ 8.30 | 3.2.23 @ 7.45 | |
Y.M.C.A. | Three Rock | 14.10.22 @ 8.30 | 1.2.23 @ 8.30 | |
Bray | Loreto 1 | 12.10.22 @ 8.30 | 31.1.23 @ 8.30 | |
Three Rock | Old Alex | 19.10.22 @ 8.30 | 22.2.23 @ 8.30 | |
Corinthians | Clontarf | 19.10.22 @ 8.30 | 24.2.23 @ 8.30 | |
Rathgar | North Kildare | 21.10.22 @ 7.45 | 24.2.23 @ 8.00 | |
Loreto 1 | Y.M.C.A. | 18.10.22 @ 8.30 | 24.2.23 @ 8.00 | |
Bray | Avoca 1 | 19.10.22 @ 8.30 | 22.2.23 @ 8.30 | |
Old Alex | Loreto 1 | 9.11.22 @ 8.30 | 28.2.23 @ 8.30 | |
Clontarf | Three Rock | 11.11.22 @ 8.30 | 1.3.23 @ 8.30 | |
Rathgar | Corinthians | 11.11.22 @ 7.45 | 1.3.23 @ 8.30 | |
Avoca 1 | North Kildare | 9.11.22 @ 8.30 | 3.3.23 @ 8.00 | |
Y.M.C.A. | Bray | 11.11.22 @ 8.00 | 1.3.23 @ 8.30 | |
Bray | Old Alex | 16.11.22 @ 8.30 | 8.3.23 @ 8.30 | |
Loreto 1 | Clontarf | 15.11.22 @ 8.30 | 10.3.23 @ 8.30 | |
Three Rock | Rathgar | 16.11.22 @ 8.30 | 10.3.23 @ 7.45 | |
North Kildare | Corinthians | 18.11.22 @ 8.00 | 8.3.23 @ 8.30 | |
Y.M.C.A. | Avoca 1 | 18.11.22 @ 8.00 | 8.3.23 @ 8.30 | |
Old Alex | Y.M.C.A. | 23.11.22 @ 8.30 | 24.3.23 @ 8.00 | |
Clontarf | Bray | 25.11.22 @ 8.30 | 22.3.23 @ 8.30 | |
Rathgar | Loreto 1 | 25.11.22 @ 8.30 | 21.3.23 @ 8.30 | |
North Kildare | Three Rock | 25.11.22 @ 8.00 | 22.3.23 @ 8.30 | |
Avoca 1 | Corinthians | 23.11.22 @ 8.30 | 22.3.23 @ 8.30 | |
Old Alex | Avoca 1 | 30.11.22 @ 8.30 | 29.3.23 @ 8.30 | |
Y.M.C.A. | Clontarf | 2.12.22 @ 8.00 | 31.3.23 @ 8.30 | |
Bray | Rathgar | 30.11.22 @ 8.30 | 31.3.23 @ 7.45 | |
Loreto 1 | North Kildare | 29.11.22 @ 8.30 | 31.3.23 @ 8.00 | |
Corinthians | Three Rock | 30.11.22 @ 8.30 | 29.3.23 @ 8.30 | |
LEINSTER VETERAN’S HOCKEY FIXTURES – DIVISION 2 – 2022/2023 | ||||
HOME TEAM | AWAY TEAM | HOME DATE | AWAY DATE | |
Pembroke Wanderers | Genesis | 23.9.22 @ 8.30 | 10.1.23 @ 8.30 | |
Railway Union | Weston | 23.9.22 @ 8.00 | 11.1.23 @ 8.30 | |
Avoca 2 | Muckross | 21.9.22 @ 8.30 | 10.1.23 @ 8.00 | |
Loreto 2 | Monkstown | 23.9.22 @ 8.30 | 11.1.23 @ 8.30 | |
Sutton | Albert | 23.9.22 @ 8.00 | 13.1.23 @ 8.00 | |
Railway Union | Pembroke Wanderers | 20.1.23 @ 8.30 | ||
Genesis | Albert | 27.9.22 @ 8.30 | 20.1.23 @ 8.00 | |
Weston | Muckross | 28.9.22 @ 8.30 | 17.1.23 @ 8.00 | |
Loreto 2 | Avoca 2 | 30.9.22 @ 8.30 | 18.1.23 @ 8.30 | |
Monkstown | Sutton | 28.8.22 @ 8.30 | 20.1.23 @ 8.00 | |
Muckross | Pembroke Wanderers | 27.1.23 @ 8.30 | ||
Genesis | Railway Union | 4.10.22 @ 8.30 | 27.1.23 @ 8.00 | |
Loreto 2 | Weston | 7.10.22 @ 8.30 | 25.1.23 @ 8.30 | |
Avoca 2 | Sutton | 5.10.22 @ 8.30 | 27.1.23 @ 8.00 | |
Albert | Monkstown | 7.10.22 @ 8.00 | 25.1.23 @ 8.30 | |
Pembroke Wanderers | Monkstown | 1.2.23 @ 8.30 | ||
Sutton | Genesis | 14.10.22 @ 8.00 | 31.1.23 @ 8.30 | |
Railway Union | Loreto 2 | 14.10.22 @ 8.00 | 3.2.23 @ 8.30 | |
Albert | Muckross | 14.10.22 @ 8.00 | 31.1.23 @ 8.00 | |
Weston | Avoca 2 | 12.10.22 @ 8.30 | 1.2.23 @ 8.30 | |
Pembroke Wanderers | Loreto 2 | 24.2.23 @ 8.30 | ||
Muckross | Genesis | 18.10.22 @ 8.00 | 21.2.23 @ 8.30 | |
Railway Union | Albert | 21.10.22 @ 8.00 | 24.2.23 @ 8.00 | |
Sutton | Weston | 21.10.22 @ 8.00 | 22.2.23 @ 8.30 | |
Avoca 2 | Monkstown | 19.10.22 @ 8.30 | 22.2.23 @ 8.30 | |
Weston | Pembroke Wanderers | 9.11.22 @ 8.30 | 3.3.23 @ 8.30 | |
Genesis | Avoca 2 | 8.11.22 @ 8.30 | 1.3.23 @ 8.30 | |
Monkstown | Railway Union | 9.11.22 @ 8.30 | 3.3.23 @ 8.00 | |
Muckross | Sutton | 8.11.22 @ 8.00 | 3.3.23 @ 8.00 | |
Loreto 2 | Albert | 11.11.22 @ 8.30 | 3.3.23 @ 8.00 | |
Avoca 2 | Pembroke Wanderers | 16.11.22 @ 8.30 | 10.3.23 @ 8.30 | |
Monkstown | Genesis | 16.11.22 @ 8.30 | 7.3.23 @ 8.30 | |
Railway Union | Sutton | 18.11.22 @ 8.00 | 10.3.23 @ 8.00 | |
Loreto 2 | Muckross | 18.11.22 @ 8.30 | 7.3.23 @ 8.00 | |
Albert | Weston | 18.11.22 @ 8.00 | 8.3.23 @ 8.30 | |
Pembroke Wanderers | Albert | 25.11.22 @ 8.30 | 24.3.23 @ 8.00 | |
Genesis | Weston | 22.11.22 @ 8.30 | 22.3.23 @ 8.30 | |
Railway Union | Avoca 2 | 23.11.22 @ 8.00 | 22.3.23 @ 8.30 | |
Muckross | Monkstown | 22.11.22 @ 8.00 | 22.3.23 @ 8.30 | |
Sutton | Loreto 2 | 25.11.22 @ 8.00 | 24.3.23 @ 8.30 | |
Sutton | Pembroke Wanderers | 2.12.22 @ 8.00 | 31.3.23 @ 8.30 | |
Loreto 2 | Genesis | 2.12.22 @ 8.30 | 28.3.23 @ 8.30 | |
Railway Union | Muckross | 2.12.22 @ 7.30 | 28.3.23 @ 8.00 | |
Weston | Monkstown | 01.12.22 @ 8.30 | 29.3.23 @ 8.30 | |
Avoca 2 | Albert | 30.11.22 @ 8.30 | 31.3.23 @ 8.00 | |
7-A-SIDES 21st APRIL 2023 IN PEMBROKE WANDERERS AT 7.00PM |