LL Div 3-4 Cup - Fixtures & Results
Time | Team 1 | Score | vs | Score | Team 2 | Comment | More | |
LL Div 3-4 Cup | ||||||||
05/11/2016 | ||||||||
11:30 | Monkstown 3rd | 1 | vs | 2 | Pembroke Wanderers 4th | |||
Venue : Rathdown School | ||||||||
11:30 | SBPP Swords 1st | 0 | vs | 4 | Bray 1st | |||
Venue : NSC - Abbotstown | ||||||||
12:30 | Railway Union 3rd | 4 | vs | 1 | Loreto 3rd | |||
Venue : Park Avenue | ||||||||
14:00 | Malahide Fingal 1st | 0 | vs | 6 | Corinthians 2nd | |||
Venue : Broomfield | ||||||||
15/11/2016 | ||||||||
20:00 | Bray 1st | 2 | vs | 4 | Railway Union 3rd | |||
Venue : Templecarrig Secondary School-Greystones | ||||||||
03/12/2016 | ||||||||
08:00 | Old Alexandra 3rd | 4 | vs | 5 | Suttonians 1st | |||
Venue : Alexandra College | ||||||||
09:30 | Pembroke Wanderers 3rd | 3 | vs | 0 | Avoca 2nd | |||
Venue : Serpentine Avenue | ||||||||
11:15 | UCD 3rd | 4 | vs | 0 | North Kildare 2nd | |||
Venue : Belfield UCD | ||||||||
15:00 | Tullamore 1st | 1 | vs | 2 | Skerries 1st | |||
Venue : The Harriers Sports Ground | ||||||||
15:30 | Trinity College 2nd | 2 | vs | 4 | Naas 1st | |||
Venue : Santry Avenue | ||||||||
16:30 | Corinthians 2nd | 1 | vs | 2 | Pembroke Wanderers 4th | |||
Venue : St Columbas College | ||||||||
17:15 | Genesis 2nd | 1 | vs | 0 | Weston 1st | |||
Venue : St Raphaelas | ||||||||
28/01/2017 | ||||||||
08:00 | Pembroke Wanderers 4th | 2 | vs | 1 | Railway Union 3rd | |||
Venue : Serpentine Avenue | ||||||||
12:30 | Genesis 2nd | 3 | vs | 2 | Skerries 1st | |||
Venue : St Raphaelas | ||||||||
13:00 | Naas 1st | 3 | vs | 2 | UCD 3rd | |||
Venue : Naas Sports Centre | ||||||||
13:30 | Suttonians 1st | 0 | vs | 1 | Pembroke Wanderers 3rd | |||
Venue : Sutton Park School | ||||||||
05/03/2017 | ||||||||
08:00 | Genesis 2nd | 1 | vs | 2 | Pembroke Wanderers 3rd | |||
Venue : UCD | ||||||||
15:00 | Pembroke Wanderers 4th | 0 | vs | 1 | Naas 1st | |||
Venue : Serpentine Avenue | ||||||||
08/04/2017 | ||||||||
15:00 | Pembroke Wanderers 3rd | 1 | vs | 0 | Naas 1st | |||
Venue : Grange Road Ratharnham |